Page 61 - Bocchi 2020 Price List (all collections)
P. 61
Products by Type
KITCHEN COLLECTION
FAUCETS (cont.) SINK RACKS (cont.)
2002 0001 (Belsena)...............40 2300 0034 (Wire grid).............42
2002 0001 BN (Belsena).........40 2300 0035 (Wire grid).............41
2002 0001 ORB (Belsena).......40 2300 0036 (Wire grid).............41
2007 0001 (Lugano)................40 2300 0042 (Wire grid).............42
2007 0001 BN (Lugano)..........40
2007 0001 ORB (Lugano)........40 SOAP DISPENERS
2014 0001 (Livenza).................40 2340 0001 (Marano)................44
2014 0001 BN (Livenza)...........40 2340 0001 BN (Marano)..........44
2014 0001 ORB (Livenza).........40 2340 0001 ORB (Marano)........44
2015 0001 (Maggiore)..............40 2340 0002 (Sangro).................44
2015 0001 BN (Maggiore).......40 2340 0002 BN (Sangro)...........44
2015 0001 ORB (Maggiore).....40 2340 0002 ORB (Sangro).........44
2340 0003 (Tronto)..................44
SINK RACKS 2340 0003 BN (Tronto)............44
2300 0001 (Wire grid).............41 2340 0003 ORB (Tronto)..........44
2300 0002 (Wire grid).............41
2300 0003 (Wire grid).............41 STRAINERS
2300 0004 (Wire grid).............41 2330 0001 (Stainless Steel)......43
2300 0005 (Wire grid).............41
2300 0006 (Wire grid).............41 UNDERMOUNT/DROP-IN SINKS
2300 0007 (Wire grid).............41 1358-XXX-0120 (Sotto)............38
2300 0009 (Wire grid).............42 1359-XXX-0120 (Sotto)............38
2300 0010 (Wire grid).............42 1360-XXX-0120 (Sotto)............38
2300 0011 (Wire grid).............42 1361-XXX-0120 (Sotto)............38
2300 0012 (Wire grid).............42 1362-XXX-0120 (Sotto)............38
2300 0013 (Wire grid).............42 1506-XXX-0120 (Sotto)............38
2300 0014 (Wire grid).............42
2300 0015 (Wire grid).............42
2300 0016 (Wire grid).............42
61

